2025 Average ACT® Scores by State
The ACT® remains a widely used measure of college readiness and plays a critical role in accountability systems and graduation pathways in many states. For the Class of 2025, approximately 1.38 million students nationwide took the ACT®, reflecting stable participation levels amid ongoing changes in state testing policies and exam structure.
This report offers a detailed breakdown of 2025 ACT® results, including national averages, state-by-state performance, participation trends, and testing requirements. It also highlights key shifts from prior years and helps educators interpret results in context—supporting informed planning, instructional decisions, and targeted intervention strategies.
The ACT® Scoring System: A Quick Overview
The ACT® has four sections: English, math, reading, and science. Each section is scored on a scale from 1 to 36. The composite score is the average of the four section scores. An optional Writing section is scored separately on a scale of 2 to 12 and does not factor into the composite score.
Note: Beginning April 2025, the ACT® introduced major changes, including making the science section optional for online test-takers. Starting in September 2025, all students will take the ACT®in this revised format. However, this report reflects the traditional four-section composite score for the Class of 2025.
Which States Require the ACT®?
States Requiring the ACT® (With Writing)
- Kentucky(starting in the Spring of 2026, Kentucky will be switching from requiring the ACT® to the SAT®)
- Louisiana
- Montana
- Nebraska
- Nevada
- North Carolina
- North Dakota
- Oklahoma
- Utah
- West Virginia
- Wisconsin
- Wyoming
States Requiring the ACT® (Without Writing)
States That Require Either the ACT® or the SAT®
States with 100% Participation
Nine states tested 100% of their graduates in 2025:
ACT® College Readiness Benchmarks
Meeting a benchmark score indicates about a 50% chance of earning a B or better and a 75% chance of earning a C or better in a generally corresponding college course, according to ACT.
| ACT® Subject | Aligned College Course | Benchmark Score |
|---|---|---|
| English | English Composition | 18 |
| Math | College Algebra | 22 |
| Reading | Social Sciences | 22 |
| Science | Biology | 23 |
National Averages (2025)
- Composite Score: 19.4 (unchanged from 2024)
- Test Takers: 1.38 million
- Met All 4 Benchmarks: 20%
- Met 3+ Benchmarks: 30%
- Improved After Retesting: 53% met 3+ benchmarks after retesting (up from 30% on first attempt)
Top Performers
The District of Columbia led every subject area in 2025—a shift from 2024 when California and Connecticut were top scorers in various subjects:
-
- Composite:
- District of Columbia – 27.6
- California – 27.1
- Delaware & New York – 25.4
- Connecticut & Rhode Island – 25.2
- Composite:
- By Subject:
-
- English: District of Columbia – 27.9
- Math: District of Columbia – 27.9
- Reading: District of Columbia – 29.1
- Science: District of Columbia – 27.0
Lowest Performers
- Composite:
- Nevada: 17.2
- Mississippi: 17.5
- Arizona: 17.5
- Oklahoma: 17.7
- English & Math:
- Nevada & Mississippi tied for lowest English (16.8)
- Nevada had the lowest math score (16.0)
- Reading & Science:
- Arizona & Nevada tied for lowest reading (17.8) and science (17.6)
- Arizona & Nevada tied for lowest reading (17.8) and science (17.6)
Participation Rates Matter
States with 100% participation often report lower average scores due to broader inclusion of all students—many of whom take the ACT® as part of state graduation or accountability requirements. In contrast, lower-participation states typically reflect more college-bound populations, resulting in higher average scores.
Notable Changes from 2024 to 2025
National Trends
- Composite Score: Remained at 19.4
- Students Tested: Decreased slightly from 1.4M to 1.38M
- Benchmark Achievement: Declined across all subjects areas
2024 vs. 2025 Benchmark Comparison
| Subject | 2024 | 2025 | Change |
|---|---|---|---|
| English | 51% | 48% | −3% |
| Math | 29% | 27% | −2% |
| Reading | 40% | 38% | −2% |
| Science | 30% | 28% | −2% |
State-Level Highlights
- Utah: Rose to top 100% participation state (19.2 composite)
- Florida: Composite increased from 19.0 to 20.0
- Wyoming: Gains in English (+2%) and Reading (+1%) benchmark performance
2025 Average ACT® Scores by State
| State | % Tested | Composite | English | Math | Reading | Science |
|---|---|---|---|---|---|---|
| Alabama | 100% | 18 | 17.3 | 17.3 | 18.4 | 18.3 |
| Alaska | 9% | 19.7 | 18.2 | 19.4 | 20.8 | 19.9 |
| Arizona | 99% | 17.7 | 16.8 | 17.7 | 17.9 | 18 |
| Arkansas | 92% | 18.5 | 17.9 | 17.7 | 19.1 | 19 |
| California | 4% | 26.4 | 26.3 | 25.7 | 27.4 | 25.8 |
| Colorado | 8% | 24.7 | 24.3 | 23.9 | 25.7 | 24.3 |
| Connecticut | 6% | 27.1 | 27.2 | 26.1 | 28 | 26.4 |
| Delaware | 3% | 25.2 | 24.8 | 24 | 26.8 | 24.7 |
| District of Columbia | 10% | 27.6 | 27.9 | 26 | 29.1 | 27 |
| Florida | 39% | 19.6 | 18.9 | 18.9 | 20.7 | 19.5 |
| Georgia | 23% | 21.4 | 20.6 | 20.7 | 22.4 | 21.4 |
| Hawaii | 68% | 17.5 | 16.1 | 17.3 | 18.3 | 17.9 |
| Idaho | 8% | 23.3 | 22.5 | 22.6 | 24.5 | 23 |
| Illinois | 16% | 23.1 | 22.8 | 22.6 | 23.7 | 22.8 |
| Indiana | 6% | 23.5 | 22.6 | 23.3 | 24.5 | 23.3 |
| Iowa | 41% | 21 | 19.9 | 20.3 | 22.1 | 21.3 |
| Kansas | 73% | 19.1 | 17.9 | 18.7 | 20 | 19.4 |
| Kentucky* | 100% | 18.4 | 17.7 | 17.8 | 19 | 18.6 |
| Louisiana | 100% | 18.3 | 17.7 | 17.5 | 18.7 | 18.6 |
| Maine | 1% | 25.4 | 25.2 | 23.8 | 27 | 25.2 |
| Maryland | 6% | 24.9 | 24.7 | 23.6 | 26.2 | 24.5 |
| Massachusetts | 7% | 26.4 | 26 | 25.7 | 27.3 | 26 |
| Michigan | 5% | 24.6 | 24.4 | 23.9 | 25.4 | 24.3 |
| Minnesota | 68% | 20.6 | 19.1 | 20.4 | 21.4 | 21.1 |
| Mississippi | 100% | 17.7 | 17 | 17.3 | 18.3 | 17.8 |
| Missouri | 70% | 19.8 | 18.7 | 19.2 | 20.7 | 20 |
| Montana | 98% | 19.4 | 18.4 | 19.1 | 19.9 | 19.7 |
| Nebraska | 100% | 19.2 | 18.2 | 18.9 | 19.6 | 19.4 |
| Nevada | 100% | 17.2 | 16 | 16.8 | 17.8 | 17.6 |
| New Hampshire | 3% | 25.9 | 25.4 | 25 | 27.1 | 25.5 |
| New Jersey | 9% | 24.6 | 24.5 | 24.1 | 25.3 | 24.2 |
| New Mexico | 8% | 20.6 | 19.6 | 19.7 | 22 | 20.8 |
| New York | 8% | 25.9 | 25.3 | 25.4 | 26.7 | 25.7 |
| North Carolina | 91% | 18.3 | 16.8 | 18.2 | 19.1 | 18.7 |
| North Dakota | 82% | 19.4 | 18.1 | 19.4 | 19.9 | 19.9 |
| Ohio | 72% | 18.8 | 17.4 | 18.7 | 19.5 | 19.2 |
| Oklahoma | 100% | 17.5 | 16.7 | 16.8 | 18 | 17.9 |
| Oregon | 13% | 20.8 | 19.8 | 20.1 | 21.9 | 20.9 |
| Pennsylvania | 5% | 24.5 | 24 | 23.8 | 25.4 | 24.2 |
| Rhode Island | 4% | 25.4 | 25.2 | 24.4 | 26.6 | 24.9 |
| South Carolina | 35% | 18.7 | 17.4 | 18.1 | 19.6 | 19 |
| South Dakota | 60% | 21 | 19.8 | 20.7 | 21.8 | 21.2 |
| Tennessee | 100% | 18.8 | 18.3 | 18.2 | 19.2 | 18.8 |
| Texas | 22% | 19.3 | 18.1 | 19 | 20 | 19.6 |
| Utah | 91% | 20 | 19.2 | 19.4 | 20.6 | 20.2 |
| Vermont | 6% | 23.9 | 23.2 | 22.8 | 25.5 | 23.6 |
| Virginia | 6% | 25.2 | 25 | 23.8 | 26.5 | 24.9 |
| Washington | 5% | 24.8 | 24.4 | 24 | 26 | 24.4 |
| West Virginia | 19% | 20.2 | 19.7 | 19.1 | 21.4 | 20.1 |
| Wisconsin | 95% | 19.4 | 18.4 | 19.2 | 19.6 | 19.8 |
| Wyoming | 100% | 19.1 | 18 | 18.6 | 19.8 | 19.4 |
| National | 36 | 19.4 | 18.4 | 18.9 | 20 | 19.6 |
* As of Spring 2026, Kentucky will be requiring the SAT® instead of the ACT® which it had previously required.
How Do Your School’s ACT® Scores Stack Up?
If your school or district is falling behind, you’re not alone—and there’s a clear path forward. At Progress Learning, we help districts:
- Simulate ACT® rigor with benchmark assessments
- Provide data-driven intervention and remediation
- Align prep content to both state standards and ACT® domains
- Monitor progress with real-time reports
- Empower teachers with tools to target learning gaps
Schools using Progress Learning see an average ACT® score improvement of +4 points!
Ready to Raise Your ACT® Scores?
Let’s work together to turn this year’s scores into next year’s success. Get in touch below to see how our ACT®-aligned assessments, targeted support tools, and educator resources can help your students succeed.